Yacht | Year | Award |
---|---|---|
Somnium | 2022 | Boat International World Superyacht Awards: Best Displacement Motor Yacht 500-999 GT |
Moonrise | 2021 | Boat International World Superyacht Awards: Best Displacement Motor Yacht 3.000 GT+ |
Arrow | 2021 | Boat International World Superyacht Awards: Nominee Outstanding Exterior Design Motor Yacht 60m+, Best Motor Yacht Design 60m+, Best Motor Yacht Interior Design 500 GT+ |
Lady S | 2020 | Boat International Design & Innovation Awards: Outstanding Exterior Design Motor Yacht 50m+, Best Interior Design Motor Yachts 500 GT+ | World Superyacht Awards: Displacement Motor Yachts between 2000GT and 4,999GT |
Najiba | 2020 | Boat International Design & Innovation Awards: Best Naval Architecture Displacement Motor Yachts | World Superyacht Awards: Displacement Motor Yachts between 5000GT and 1,999GT |
Hasna | 2018 | World Superyacht Awards: Best Displacement Motor Yacht 500-1,999 GT |
Vertigo | 2018 | Boat International Design & Innovation awards: Best Interior Design Motor Yachts 1,000GT+, Best General Arrangement and Deck Design, Best Tender design | World Superyacht Awards: Best Displacement Motor Yachts 2,000 GT+ and Motor Yacht of the Year |
Vertigo | 2017 | International Superyacht Society: Best Power 65+ meters |
Savannah | 2016 | Neptunes at Showboat Design Awards: Exterior Design & Styling (Motor Yacht Above 500GT), Interior Layout & Design (Motor Yacht Above 500GT+) and Holistic Design (Motor Yacht) | World Superyacht Awards: Motor Yacht of the Year and Displacement Motor Yacht 1300-2999 GT | International Superyacht Society Design Awards: Best Power 65+ meters |
Kiss | 2015 | International Superyacht Society: Best Power 40-65 meters |
Como | 2015 | Showboat Design Awards: Best Naval Architecture (semi-displacement motor yacht), Best Exterior Design, Best Styling (motor yacht below 500GT) and Interior Design (motor yacht below 500GT) | World Superyacht Awards for Semi-displacement or Planing Two-deck Motor Yacht of 38m and above |
Como | 2014 | World Yachts Trophies: Innovation and achievement award winner in the 120’-164’ class | World Superyacht Awards: Best Motor Yacht exterior styling | Baccarat SuperYachtWorld Trophy | International Superyacht Society: Best Design for Power Yacht 40-65 meters | International Superyacht Society: Best Interior |
Madame Gu | 2014 | World Superyacht Awards: Best Displacement Motor Yacht of 2,000GT and above and Motor Yacht of the year |
Sea Owl | 2014 | World Superyacht Awards: Best Displacement Motor Yacht of 1,300GT to 1,999GT |
Musashi | 2012 | Best Design Award 200”+ and Superyacht Society Winner 65+ meters |
Kahalani | 2011 | Showboats Design Awards: Best Interior Design Displacement Motor yachts 100′- 199′ |
Anna | 2008 | World Superyacht Awards: Best Displacement Motor Yacht of 1,300-2,999 GT |
Twizzle | 2006 | World Superyacht Awards: Custom Motor Yacht 51-65 meters |
Athena | 2004 | Best Sailing Yacht over 40 meters |
AwardsJorien Korn2025-05-08T13:11:01+00:00